Canadian Energy Income Index: Performance


Date SWMEI Index Monthly Gain/Loss Monthly % Change
30-Jun-04 $100.00 n/a n/a
31-Jul-04 $106.34 6.34 6.34%
31-Aug-04 $103.32 -3.02 -2.84%
30-Sep-04 $114.78 11.46 11.09%
31-Oct-04 $117.89 3.11 2.71%
30-Nov-04 $123.61 5.72 4.85%
31-Dec-04 $123.56 -0.05 -0.04%
31-Jan-05 $129.33 5.77 4.67%
28-Feb-05 $151.95 22.62 17.49%
31-Mar-05 $153.68 1.73 1.14%
30-Apr-05 $146.43 -7.25 -4.72%
31-May-05 $153.01 6.58 4.49%
30-Jun-05 $176.08 23.07 15.08%
29-Jul-05 $197.41 21.33 12.11%
31-Aug-05 $219.80 22.39 11.34%
30-Sep-05 $237.62 17.82 8.11%
31-Oct-05 $205.08 -32.54 -13.69%
30-Nov-05 $218.33 13.25 6.46%
30-Dec-05 $231.91 13.58 6.22%
31-Jan-06 $273.10 41.19 17.76%
28-Feb-06 $260.11 -12.99 -4.67%
31-Mar-06 $275.86 15.75 6.06%
30-Apr-06 $278.79 2.93 1.06%
31-May-06 $283.02 4.23 1.52%
30-Jun-06 $277.89 -5.13 -1.81%
30-Jul-06 $276.07 -1.82 -0.65%
31-Aug-06 $267.90 -8.17 -2.96%
30-Sep-06 $236.78 -31.12 -11.62%
31-Oct-06 $251.73 14.95 6.31%
30-Nov-06 $234.58 -17.15 -6.81%
31-Dec-06 $226.33 -8.25 -3.52%
31-Jan-07 $226.33 -0.10 -0.04%
28-Feb-07 $228.14 1.91 0.84%
31-Mar-07 $228.81 0.67 0.29%
30-Apr-07 $240.25 11.44 5.00%
31-May-07 $254.54 14.29 5.95%
30-Jun-07 $257.22 2.68 1.05%
31-Jul-07 $258.49 1.25 0.49%
31-Aug-07 $242.50 -15.99 -6.19%
30-Sep-07 $253.48 10.98 4.53%
31-Oct-07 $263.05 9.57 3.78%
30-Nov-07 $242.57 -20.48 -7.79%
31-Dec-07 $257.78 15.21 6.27%
31-Jan-08 $242.87 -14.91 -5.78%
28-Feb-08 $267.05 24.18 9.96%
31-Mar-08 $264.16 -2.89 -1.08%
30-Apr-08 $291.70 27.54 10.43%
31-May-08 $319.18 27.48 9.42%
30-Jun-08 $337.85 18.67 5.85%
31-Jul-08 $291.92 -45.93 -13.59%
31-Aug-08 $301.35 9.43 3.23%
30-Sept-08 $231.93 -69.42 -23.0%
31-Oct-08 $184.51 -47.42 -20.5%
30-Nov-08 $174.48 -10.03 -5.4%
31-Dec-08 $148.71 -25.77 -14.77%
31-Jan-09 $150.14 1.43 0.96%
28-Feb-09 $125.27 -24.87 -16.56%
31-Mar-09 $136.07 10.80 8.62%
30-Apr-09 $151.04 14.97 11.0%
31-May-09 $174.92 23.88 15.8%
30-Jun-09 $166.99 -7.93 -4.53%
31-Jul-09 $163.20 -3.79 -2.27%
31-Aug-09 $169.13 5.93 3.63%
30-Sep-09 $188.09 18.96 11.2%
31-Oct-09 $190.14 2.05 1.1%
30-Nov-09 $198.20 8.06 4.24%
31-Dec-09 $207.01 8.81 4.45%
31-Jan-10 $197.98 -9.03 -4.36%
28-Feb-10 $205.38 7.40 3.74%
SWM Index